The filter press is a sludge dehydrator, designed to solve drying problems both industrial and urban waste sludge.
Such units could be operated in the manual mode (FPM), semi-automatic mode (FPSA) or automatic mode (FPA).
The press filter is supplied for any application, adapted according to size and function.
Before it could be dewatered in the dewatering system, the sludge conditioning is required. Therefore, it will be considered the conditioning with lime and/or polymer, based on tests performed after the production of the excess sludge. The conditioning takes place in tanks, provided for this purpose, equipped with mixing system. Following this phase, with the help of a pneumatic pump, the conditioned sludge will be circulated to processing systems, where the sludge humidity is reduced with a superior performance than the dewatering systems with bag filters.



Model | Numar de placi | Numar de camere | Lungime [mm] | Latime [mm] | Inaltime [mm] | Greutate in operare [kg] | Suprafata totala de filtrare [mp] | Volum total namol [l] | Dimensiuni placa filtranta |
FPM 47/ | 5 | 4 | 1300 | 1120 | 1270 | 680 | 1,44 | 20,72 | 470 |
10 | 9 | 1560 | 1120 | 1270 | 750 | 3,24 | 46,62 | 470 | |
15 | 14 | 1820 | 1120 | 1270 | 820 | 5,04 | 75,52 | 470 | |
20 | 19 | 2110 | 1120 | 1270 | 890 | 6,84 | 98,42 | 470 | |
25 | 24 | 2340 | 1120 | 1270 | 960 | 8,64 | 124,32 | 470 | |
30 | 29 | 2630 | 1120 | 1270 | 1030 | 10,44 | 150,22 | 470 | |
35 | 34 | 2890 | 1120 | 1270 | 1100 | 12,24 | 176,12 | 470 | |
40 | 39 | 3150 | 1120 | 1270 | 1170 | 14,04 | 202,02 | 470 | |
45 | 44 | 3410 | 1120 | 1270 | 1240 | 15,84 | 227,92 | 470 | |
50 | 49 | 3670 | 1120 | 1270 | 1310 | 17,64 | 253,82 | 470 | |
55 | 54 | 3930 | 1120 | 1270 | 1380 | 19,44 | 279,72 | 470 | |
60 | 59 | 4190 | 1120 | 1270 | 1450 | 21,24 | 305,62 | 470 | |
FPM 63/ | 5 | 4 | 1360 | 1464 | 1430 | 1205 | 2,60 | 37,72 | 630 |
10 | 9 | 1635 | 1464 | 1430 | 1315 | 5,85 | 84,87 | 630 | |
15 | 14 | 1930 | 1464 | 1430 | 1500 | 9,10 | 132,02 | 630 | |
20 | 19 | 2310 | 1464 | 1430 | 1685 | 12,35 | 179,17 | 630 | |
25 | 24 | 2495 | 1464 | 1430 | 1870 | 15,60 | 226,32 | 630 | |
30 | 29 | 2780 | 1464 | 1430 | 2055 | 18,85 | 273,47 | 630 | |
35 | 34 | 3060 | 1464 | 1430 | 2240 | 22,10 | 320,62 | 630 | |
40 | 39 | 3350 | 1464 | 1430 | 2425 | 25,35 | 367,77 | 630 | |
45 | 44 | 3635 | 1464 | 1430 | 2610 | 28,60 | 414,92 | 630 | |
50 | 49 | 3920 | 1464 | 1430 | 2795 | 31,85 | 462,07 | 630 | |
55 | 54 | 4210 | 1464 | 1430 | 2980 | 35,10 | 509,22 | 630 | |
60 | 59 | 4490 | 1464 | 1430 | 3165 | 38,35 | 556,37 | 630 | |
FPM 80/ | 10 | 9 | 1930 | 1509 | 1600 | 1750 | 9,81 | 144,27 | 800 |
15 | 14 | 2240 | 1509 | 1600 | 1920 | 15,26 | 224,42 | 800 | |
20 | 19 | 2550 | 1509 | 1600 | 2090 | 20,71 | 304,57 | 800 | |
25 | 24 | 2860 | 1509 | 1600 | 2350 | 26,16 | 384,72 | 800 | |
30 | 29 | 3170 | 1509 | 1600 | 2550 | 31,61 | 464,87 | 800 | |
35 | 34 | 3486 | 1509 | 1600 | 2720 | 37,06 | 545,02 | 800 | |
40 | 39 | 3795 | 1509 | 1600 | 2840 | 42,51 | 625,17 | 800 | |
45 | 44 | 4105 | 1509 | 1600 | 3010 | 47,96 | 705,32 | 800 | |
50 | 49 | 4415 | 1509 | 1600 | 3200 | 53,41 | 785,47 | 800 | |
55 | 54 | 4725 | 1509 | 1600 | 3370 | 58,86 | 865,62 | 800 | |
60 | 59 | 5035 | 1509 | 1600 | 3600 | 64,31 | 945,77 | 800 |
Alte modele si dimensiuni sunt disponibile in functie de aplicatie.
Model | Numar de placi | Numar de camere | Lungime [mm] | Latime [mm] | Inaltime [mm] | Greutate in operare [kg] | Suprafata totala de filtrare [mp] | Volum total namol [l] | Dimensiuni placa filtranta | Putere [kW] |
FPSA 47/ | 5 | 4 | 1300 | 1120 | 1270 | 680 | 1,44 | 20,72 | 470 | 1,1 |
10 | 9 | 1560 | 1120 | 1270 | 750 | 3,24 | 46,62 | 470 | 1,1 | |
15 | 14 | 1820 | 1120 | 1270 | 820 | 5,04 | 75,52 | 470 | 1,1 | |
20 | 19 | 2110 | 1120 | 1270 | 890 | 6,84 | 98,42 | 470 | 1,1 | |
25 | 24 | 2340 | 1120 | 1270 | 960 | 8,64 | 124,32 | 470 | 1,1 | |
30 | 29 | 2630 | 1120 | 1270 | 1030 | 10,44 | 150,22 | 470 | 1,1 | |
35 | 34 | 2890 | 1120 | 1270 | 1100 | 12,24 | 176,12 | 470 | 1,1 | |
40 | 39 | 3150 | 1120 | 1270 | 1170 | 14,04 | 202,02 | 470 | 1,1 | |
45 | 44 | 3410 | 1120 | 1270 | 1240 | 15,84 | 227,92 | 470 | 1,1 | |
50 | 49 | 3670 | 1120 | 1270 | 1310 | 17,64 | 253,82 | 470 | 1,1 | |
55 | 54 | 3930 | 1120 | 1270 | 1380 | 19,44 | 279,72 | 470 | 1,1 | |
60 | 59 | 4190 | 1120 | 1270 | 1450 | 21,24 | 305,62 | 470 | 1,1 | |
FPSA63/ | 5 | 4 | 1360 | 1464 | 1430 | 1205 | 2,60 | 37,72 | 630 | 1,1 |
10 | 9 | 1635 | 1464 | 1430 | 1315 | 5,85 | 84,87 | 630 | 1,1 | |
15 | 14 | 1930 | 1464 | 1430 | 1500 | 9,10 | 132,02 | 630 | 1,1 | |
20 | 19 | 2310 | 1464 | 1430 | 1685 | 12,35 | 179,17 | 630 | 1,1 | |
25 | 24 | 2495 | 1464 | 1430 | 1870 | 15,60 | 226,32 | 630 | 1,1 | |
30 | 29 | 2780 | 1464 | 1430 | 2055 | 18,85 | 273,47 | 630 | 1,1 | |
35 | 34 | 3060 | 1464 | 1430 | 2240 | 22,10 | 320,62 | 630 | 1,1 | |
40 | 39 | 3350 | 1464 | 1430 | 2425 | 25,35 | 367,77 | 630 | 1,1 | |
45 | 44 | 3635 | 1464 | 1430 | 2610 | 28,60 | 414,92 | 630 | 1,1 | |
50 | 49 | 3920 | 1464 | 1430 | 2795 | 31,85 | 462,07 | 630 | 1,1 | |
55 | 54 | 4210 | 1464 | 1430 | 2980 | 35,10 | 509,22 | 630 | 1,1 | |
60 | 59 | 4490 | 1464 | 1430 | 3165 | 38,35 | 556,37 | 630 | 1,1 | |
FPSA80/ | 10 | 9 | 1930 | 1509 | 1600 | 1750 | 9,81 | 144,27 | 800 | 3,3 |
15 | 14 | 2240 | 1509 | 1600 | 1920 | 15,26 | 224,42 | 800 | 3,3 | |
20 | 19 | 2550 | 1509 | 1600 | 2090 | 20,71 | 304,57 | 800 | 3,3 | |
25 | 24 | 2860 | 1509 | 1600 | 2350 | 26,16 | 384,72 | 800 | 3,3 | |
30 | 29 | 3170 | 1509 | 1600 | 2550 | 31,61 | 464,87 | 800 | 3,3 | |
35 | 34 | 3486 | 1509 | 1600 | 2720 | 37,06 | 545,02 | 800 | 3,3 | |
40 | 39 | 3795 | 1509 | 1600 | 2840 | 42,51 | 625,17 | 800 | 3,3 | |
45 | 44 | 4105 | 1509 | 1600 | 3010 | 47,96 | 705,32 | 800 | 3,3 | |
50 | 49 | 4415 | 1509 | 1600 | 3200 | 53,41 | 785,47 | 800 | 3,3 | |
55 | 54 | 4725 | 1509 | 1600 | 3370 | 58,86 | 865,62 | 800 | 3,3 | |
60 | 59 | 5035 | 1509 | 1600 | 3600 | 64,31 | 945,77 | 800 | 3,3 |
Alte modele si dimensiuni sunt disponibile in functie de aplicatie.
Model | Numar de placi | Numar de camere | Lungime [mm] | Latime [mm] | Inaltime [mm] | Greutate in operare [kg] | Suprafata totala de filtrare [mp] | Volum total namol [l] | Dimensiuni placa filtranta | Putere [kW] |
FPA 47/ | 5 | 4 | 1470 | 1170 | 1370 | 780 | 1,44 | 20,72 | 470 | 2,25 |
10 | 9 | 2330 | 1170 | 1370 | 865 | 3,24 | 46,62 | 470 | 2,25 | |
15 | 14 | 3240 | 1170 | 1370 | 960 | 5,04 | 75,52 | 470 | 2,25 | |
20 | 19 | 4110 | 1170 | 1370 | 1040 | 6,84 | 98,42 | 470 | 2,25 | |
25 | 24 | 4670 | 1170 | 1370 | 1140 | 8,64 | 124,32 | 470 | 2,25 | |
FPA 63/ | 5 | 4 | 1570 | 1420 | 1530 | 1390 | 2,60 | 37,72 | 630 | 3 |
10 | 9 | 2443 | 1420 | 1530 | 1560 | 5,85 | 84,87 | 630 | 3 | |
15 | 14 | 3265 | 1420 | 1530 | 1730 | 9,10 | 132,02 | 630 | 3 | |
20 | 19 | 4130 | 1420 | 1530 | 1900 | 12,35 | 179,17 | 630 | 3 | |
25 | 24 | 5045 | 1420 | 1530 | 2100 | 15,60 | 226,32 | 630 | 3 | |
FPA 80/ | 15 | 14 | 3455 | 1700 | 1700 | 2360 | 15,26 | 224,42 | 800 | 4 |
FPA 80/ | 20 | 19 | 4385 | 1700 | 1700 | 3000 | 20,71 | 304,57 | 800 | 4 |
FPA 80/ | 25 | 24 | 5424 | 1700 | 1700 | 3630 | 26,16 | 384,72 | 800 | 4 |
FPA 100/ | 20 | 19 | 4731 | 1850 | 1900 | 6530 | 32,68 | 490,01 | 1000 | 5,5 |
FPA 100/ | 25 | 24 | 5650 | 1850 | 1900 | 7300 | 41,28 | 618,96 | 1000 | 5,5 |
FPA 120/ | 20 | 19 | 5120 | 2096 | 2000 | 8200 | 46,93 | 675,83 | 1200 | 5,5 |
FPA 120/ | 25 | 24 | 5791 | 2096 | 2000 | 9300 | 59,28 | 853,68 | 1200 | 5,5 |
Alte modele si dimensiuni sunt disponibile in functie de aplicatie.